Cassidy
Details
- Band
- Bob Weir
- Play count
- 26
- First played
- 1992-09-20
Lyrics
I have seen where the wolf has slept by the silver stream
I can tell by the mark he left, you were in his dream
Ah child of countless trees
Ah child of boundless seas
What you are, what you're meant to be
Speaks his name, though you were born to me
Born to me, Cassidy
Lost now on the country miles in his Cadillac
I can tell by the way you smile, he is rolling back
Come wash the night-time clean
Come grow the scorched ground green
Blow the horn, tap the tambourine
Close the gap of the dark years in between
You and me, Cassidy
Quick beats in an icy heart
Catch colt draws a coffin cart
There he goes and now here she starts
Hear her cry
Flight of the seabirds
Scattered like lost words
Wheel to the storm and fly
Faring thee well now
Let your life proceed by its own designs
Nothing to tell now
Let the words be yours, I'm done with mine
Faring thee well now
Let your life proceed by its own designs
Nothing to tell now
Let the words be yours, I'm done with mine
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-05 | Soldier Field | Chicago, Illinois | Set 2: | 9 | — |
| 1995-07-06 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 1: | 5 | |
| 1995-06-04 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 9 | |
| 1995-05-25 | Memorial Stadium | Seattle, WA | Set 1: | 7 | — |
| 1995-05-25 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 7 | |
| 1995-03-29 | The Omni | Atlanta, GA | Set 1: | 6 | |
| 1995-02-20 | Delta Center | Salt Lake City, UT | Set 1 | 8 | |
| 1994-11-30 | McNichols Sports Arena | Denver, Colorado | Set 1 | 9 | |
| 1994-10-18 | Madison Square Garden | New York | Set 1: | 6 | |
| 1994-10-03 | Boston Garden | Boston, MA | Set 2: | 10 | |
| 1994-09-24 | Berkeley Community Theatre | Berkeley, California | Acoustic set | 7 | — |
| 1994-09-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1994-07-23 | Soldier Field | Chicago, Illinois | Set 1: | 6 | |
| 1994-06-25 | Sam Boyd Stadium | Las Vegas, NV | Set 1: | 6 | — |
| 1994-06-25 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1 | 6 | |
| 1994-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 7 | |
| 1994-04-04 | Orlando Arena | Orlando, FL | Set 1: | 7 | |
| 1994-03-24 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1 | 7 | |
| 1994-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 6 | — |
| 1994-02-25 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1993-09-25 | Boston Garden | Boston, MA | Set 1: | 5 | |
| 1993-09-18 | Madison Square Garden | New York | Set 1: | 5 | |
| 1993-06-25 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 5 | — |
| 1993-06-25 | Robert F. Kennedy Stadium | WA | Set 1 | 5 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 1: | 8 | |
| 1993-05-27 | Cal Expo Amphitheatre | Sacramento, California | Set 2 | 13 | |
| 1993-05-27 | Cal Expo Amphitheatre | Sacramento, California | Set 2 | 11 | |
| 1993-05-16 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1 | 6 | |
| 1993-03-27 | Knickerbocker Arena | Albany, New York | Set 1: | 8 | |
| 1993-03-16 | Capital Centre | Landover, MD | Set 1: | 4 | |
| 1993-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 7 | — |
| 1993-02-22 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1992-12-11 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 5 | — |
| 1992-12-11 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1992-12-03 | McNichols Sports Arena | Denver, Colorado | Set 1: | 6 | |
| 1992-06-09 | Richfield Coliseum | Richfield, Ohio | Set 1: | 6 | |
| 1992-05-30 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 5 | |
| 1992-05-23 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1992-03-17 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 6 | — |
| 1992-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1992-03-09 | Capital Centre | Landover, MD | Set 1: | 5 | |
| 1992-02-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1992-02-24 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1991-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 7 | — |
| 1991-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1991-10-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 7 | — |
| 1991-10-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1991-09-21 | Boston Garden | Boston, MA | Set 1: | 6 | |
| 1991-09-10 | Madison Square Garden | New York | Set 1: | 6 | |
| 1991-09-05 | Richfield Coliseum | Richfield, Ohio | Set 1: | 6 | |
| 1991-08-14 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 6 | |
| 1991-06-28 | Mile High Stadium | Denver, Colorado | Set 1: | 8 | |
| 1991-06-17 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 5 | |
| 1991-06-06 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 6 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 6 | |
| 1991-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 6 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 1: | 6 | |
| 1991-02-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1990-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1990-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1990-12-03 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1990-12-03 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1990-11-01 | Wembley Arena | London, UK | Set 1: | 5 | |
| 1990-10-28 | Le Zénith | Paris, France | Set 1: | 7 | |
| 1990-10-17 | Grugahalle | Essen, Germany | Set 1: | 7 | |
| 1990-09-16 | Madison Square Garden | New York | Set 1: | 6 | |
| 1990-09-14 | Madison Square Garden | New York | Set 1: | 7 | |
| 1990-09-08 | Richfield Coliseum | Richfield, Ohio | Set 1: | 7 | |
| 1990-07-23 | World Music Theatre | Tinley Park, Illinois | Set 1: | 4 | |
| 1990-07-18 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 8 | |
| 1990-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 7 | — |
| 1990-07-12 | Robert F. Kennedy Stadium | WA | Set 1 | 6 | |
| 1990-06-23 | Autzen Stadium | Eugene, Oregon | Set 1: | 7 | — |
| 1990-06-23 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 7 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 7 | |
| 1990-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 9 | |
| 1990-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1990-03-15 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1990-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1990-02-25 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1989-12-08 | Great Western Forum | Inglewood, California | Set 1: | 6 | — |
| 1989-12-08 | The Forum | Inglewood, California | Set 1 | 5 | |
| 1989-10-19 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1989-10-19 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1989-10-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 6 | |
| 1989-10-01 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1989-08-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 10 | |
| 1989-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 6 | — |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 1 | 6 | |
| 1989-07-02 | Sullivan Stadium | Foxborough | Set 1: | 7 | |
| 1989-06-21 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 8 | |
| 1989-04-13 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 6 | |
| 1989-04-08 | Riverfront Coliseum | Cincinnati, Ohio | Set 1: | 7 | |
| 1989-03-27 | The Omni | Atlanta, GA | Set 1: | 7 | |
| 1989-02-12 | Great Western Forum | Inglewood, California | Set 2: | 11 | — |
| 1989-02-12 | The Forum | Inglewood, California | Set 2 | 12 | |
| 1989-02-06 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1988-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1988-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1988-12-09 | Long Beach Arena | Long Beach, California | Set 1: | 7 | |
| 1988-10-01 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 7 | |
| 1988-09-22 | Madison Square Garden | New York | Set 1: | 7 | |
| 1988-09-15 | Madison Square Garden | New York | Set 1: | 5 | |
| 1988-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1988-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1988-09-06 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1988-07-29 | Laguna Seca Raceway | Salinas | Set 1: | 7 | — |
| 1988-07-29 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 7 | |
| 1988-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1988-06-25 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 7 | |
| 1988-06-20 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 5 | |
| 1988-05-01 | Frost Amphitheater | Stanford, California | Set 1: | 9 | — |
| 1988-05-01 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 9 | |
| 1988-04-23 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 7 | |
| 1988-04-04 | Hartford Civic Center | Hartford, CT | Set 1: | 7 | |
| 1988-03-30 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1988-03-30 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 6 | |
| 1988-03-24 | The Omni | Atlanta, GA | Set 1: | 8 | |
| 1988-03-16 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 8 | |
| 1988-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set1: | 6 | |
| 1987-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1987-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1987-11-15 | Long Beach Arena | Long Beach, California | Set 1: | 7 | |
| 1987-11-07 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1987-09-22 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1987-09-22 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 1: | 8 | |
| 1987-09-09 | Providence Civic Center | Providence, RI | Set 1: | 5 | |
| 1987-08-20 | Park West | Park City, UT | Set 1: | 8 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 1 | 8 | |
| 1987-08-13 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 5 | |
| 1987-07-24 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 8 | — |
| 1987-07-24 | Oakland Stadium | Oakland, California | Set 1 | 8 | |
| 1987-07-10 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | — | 7 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 1: | 10 | |
| 1987-06-26 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1987-06-13 | Ventura County Fairgrounds | Ventura, California | Set 1: | 6 | |
| 1987-05-03 | Frost Amphitheater | Stanford, California | Set 1: | 6 | — |
| 1987-05-03 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 6 | |
| 1987-04-19 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 7 | |
| 1987-04-10 | UIC Pavilion | Chicago, Illinois | Set 1: | 6 | — |
| 1987-04-10 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 1 | 6 | |
| 1987-04-04 | Centrum in Worcester | Worcester, MA | Set 1: | 6 | — |
| 1987-04-04 | The Centrum | Worcester, MA | Set 1 | 6 | |
| 1987-03-30 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1987-03-30 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1987-03-22 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1987-03-03 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1987-01-29 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 6 | |
| 1986-12-15 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 7 | — |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 6 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 1 | 6 | |
| 1986-06-30 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 6 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1986-05-11 | Frost Amphitheater | Stanford, California | Set 1: | 7 | — |
| 1986-05-11 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 7 | |
| 1986-04-19 | Berkeley Community Theatre | Berkeley, California | Set 1: | 5 | |
| 1986-04-01 | Providence Civic Center | Providence, RI | Set 1: | 4 | |
| 1986-03-23 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1986-03-23 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1986-02-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1985-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1985-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1985-11-22 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 1: | 6 | |
| 1985-11-10 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 4 | — |
| 1985-11-10 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 4 | |
| 1985-10-28 | Fox Theatre | Atlanta, GA | Set 1: | 5 | |
| 1985-09-10 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-09-03 | Starlight Theater | Kansas City, Missouri | Set 1: | 5 | — |
| 1985-09-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 5 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 1: | 5 | |
| 1985-07-02 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 4 | — |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 4 | |
| 1985-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set One | 7 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1985-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 5 | |
| 1985-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1985-03-22 | Hampton Coliseum | Hampton, VA | Set 1: | 3 | |
| 1985-02-18 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 4 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 5 | |
| 1984-10-30 | Berkeley Community Theatre | Berkeley, California | Set 1: | 4 | |
| 1984-10-18 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 5 | — |
| 1984-10-18 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 5 | |
| 1984-10-06 | Richmond Coliseum | Richmond, VA | Set 1: | 3 | |
| 1984-07-22 | Ventura County Fairgrounds | Ventura, California | Set 1: | 5 | |
| 1984-07-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 6 | — |
| 1984-07-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 5 | |
| 1984-07-03 | Starlight Theater | Kansas City, Missouri | Set 1: | 4 | — |
| 1984-07-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 4 | |
| 1984-06-26 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 4 | |
| 1984-06-14 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 2 | |
| 1984-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1984-05-06 | Silva Concert Hall | Eugene, Oregon | Set 1: | 5 | — |
| 1984-05-06 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 5 | |
| 1984-04-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 7 | |
| 1984-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 2 | — |
| 1984-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 2 | |
| 1984-04-16 | Rochester Community War Memorial | Rochester, New York | Set 1: | 7 | — |
| 1984-04-16 | Rochester War Memorial | Rochester, New York | Set 1 | 7 | |
| 1984-04-01 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 5 | |
| 1983-12-27 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 5 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 6 | |
| 1983-10-21 | Centrum in Worcester | Worcester, MA | Set 1: | 5 | — |
| 1983-10-21 | The Centrum | Worcester, MA | Set 1 | 4 | |
| 1983-10-12 | Madison Square Garden | New York | Set 1: | 5 | |
| 1983-10-08 | Richmond Coliseum | Richmond, VA | Set 1: | 4 | |
| 1983-09-13 | Manor Downs | Manor | Set One | 4 | |
| 1983-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | — | 6 | |
| 1983-08-31 | Silva Concert Hall | Eugene, Oregon | Set 1: | 9 | — |
| 1983-08-31 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 9 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | — | 1 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 1 | |
| 1983-07-30 | Ventura County Fairgrounds | Ventura, California | Set One | 6 | |
| 1983-06-25 | St. Paul Civic Center | St. Paul, MN | — | 2 | — |
| 1983-06-25 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 2 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 6 | |
| 1983-05-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1983-05-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1983-04-25 | Spectrum | Philadelphia, Pennsylvania | — | 3 | — |
| 1983-04-25 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1983-04-17 | Brendan Byrne Arena | East Rutherford, New Jersey | — | 6 | — |
| 1983-04-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 6 | |
| 1983-04-12 | Broome County Veterans Memorial Arena | Binghamton, New York | — | 6 | |
| 1983-03-30 | The Warfield | San Francisco, California | — | 4 | — |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 1 | 4 | |
| 1983-03-27 | Irvine Meadows Amphitheatre | Irvine, California | — | 4 | |
| 1982-12-31 | Oakland Civic Auditorium | Oakland, California | Set 1: | 4 | — |
| 1982-12-31 | Oakland Auditorium Arena | Oakland, California | Set 1 | 4 | |
| 1982-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1982-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 1: | 5 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 5 | |
| 1982-09-18 | Boston Garden | Boston, MA | — | 7 | |
| 1982-09-12 | Lakeland Civic Center | Lakeland, FL | — | 4 | |
| 1982-08-29 | Seattle Center Coliseum | Seattle, WA | Set 1: | 7 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 1: | 5 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 1 | 5 | |
| 1982-08-03 | Starlight Theater | Kansas City, Missouri | — | 8 | — |
| 1982-08-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 8 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 3 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | — | 6 | |
| 1982-05-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1982-05-22 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1982-04-19 | Baltimore Civic Center | Baltimore, MD | Set 1: | 4 | |
| 1982-04-15 | Providence Civic Center | Providence, RI | Set 1: | 8 | |
| 1982-04-05 | Spectrum | Philadelphia, Pennsylvania | — | 4 | — |
| 1982-04-05 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1982-03-13 | Centennial Coliseum | Reno, NV | — | 5 | — |
| 1982-03-13 | Reno Centennial Coliseum | Reno, NV | Set 1 | 4 | |
| 1982-02-19 | Golden Hall | San Diego, California | — | 5 | |
| 1981-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 3 | — |
| 1981-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 3 | |
| 1981-12-09 | CU Events Center | Boulder, Colorado | Set 1: | 7 | — |
| 1981-12-09 | Events Center / University of Colorado | Boulder, Colorado | Set 1 | 8 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 1: | 9 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 1: | 8 | |
| 1981-11-30 | Hara Arena | Dayton, Ohio | Set 1: | 5 | |
| 1981-10-16 | Melkweg | Amsterdam, Netherlands | Set 1 (acoustic): | 5 | |
| 1981-10-13 | Walter Köbel Halle | Rüsselsheim, Germany | Set 1: | 6 | |
| 1981-10-08 | Forum København | Copenhagen, Denmark | Set 1: | 8 | — |
| 1981-10-08 | Forum Theatre | Copenhagen, Denmark | Set 1 | 4 | |
| 1981-10-02 | Rainbow Theatre | London, UK | Set 1: | 5 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Set 1: | 4 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 6 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1981-08-31 | Aladdin Theater | Las Vegas, NV | Set 1: | 7 | — |
| 1981-08-31 | Aladdin Theatre | Las Vegas, NV | Set 1 | 7 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 5 | |
| 1981-07-14 | McNichols Sports Arena | Denver, Colorado | Set 1: | 3 | |
| 1981-07-10 | St. Paul Civic Center | St. Paul, MN | Set 1: | 5 | — |
| 1981-07-10 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 5 | |
| 1981-07-05 | The Zoo Amphitheatre | Oklahoma City, OK | Set 1: | 4 | — |
| 1981-07-05 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 4 | |
| 1981-05-22 | The Warfield | San Francisco, California | — | 4 | — |
| 1981-05-22 | Warfield Theatre | San Francisco, California | Set 1 | 3 | |
| 1981-05-15 | Rutgers Athletic Center | Piscataway | Set 1: | 5 | — |
| 1981-05-15 | Athletic Center / Rutgers University | New Brunswick, New Jersey | Set 1 | 5 | |
| 1981-05-12 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 4 | — |
| 1981-05-12 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 4 | |
| 1981-05-07 | The Tomorrow Show | New York | — | 4 | — |
| 1981-05-07 | NBC Studios | New York | Set 1 | 3 | — |
| 1981-05-06 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 4 | |
| 1981-05-02 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1981-05-02 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1981-03-23 | Rainbow Theatre | London, UK | Set 1: | 2 | |
| 1981-03-13 | Utica Memorial Auditorium | Utica, New York | Set 1: | 6 | |
| 1981-03-06 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 1: | 2 | |
| 1981-03-02 | Cleveland Music Hall | Cleveland, Ohio | Set 1: | 4 | |
| 1981-02-27 | Uptown Theater | Chicago, Illinois | Set 1: | 4 | — |
| 1981-02-27 | Uptown Theatre | Chicago, Illinois | Set 1 | 4 | |
| 1980-12-31 | Oakland Civic Auditorium | Oakland, California | Set 1 (acoustic): | 6 | — |
| 1980-12-31 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1980-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1980-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1980-12-06 | Mill Valley Recreation Center | Mill Valley, California | — | 6 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 3 | |
| 1980-10-31 | Radio City Music Hall | New York | Set 1 (acoustic): | 4 | |
| 1980-10-26 | Radio City Music Hall | New York | Set I: Acoustic | 6 | |
| 1980-10-23 | Radio City Music Hall | New York | Set 1 (acoustic): | 5 | |
| 1980-10-19 | Saenger Performing Arts Theater | New Orleans, LA | Set 1: (acoustic) | 5 | — |
| 1980-10-19 | Saenger Theatre | New Orleans, LA | Set 1 | 4 | |
| 1980-10-14 | The Warfield | San Francisco, California | Set I: Acoustic | 4 | — |
| 1980-10-14 | Warfield Theatre | San Francisco, California | Set 1 | 3 | |
| 1980-10-11 | The Warfield | San Francisco, California | Set 1: Acoustic | 4 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Set 1 | 3 | |
| 1980-10-09 | The Warfield | San Francisco, California | Set I: Acoustic | 4 | — |
| 1980-10-09 | Warfield Theatre | San Francisco, California | Set 1 | 3 | |
| 1980-10-06 | The Warfield | San Francisco, California | Set I: Acoustic | 2 | — |
| 1980-10-06 | Warfield Theatre | San Francisco, California | Set 1 | 1 | |
| 1980-10-02 | The Warfield | San Francisco, California | Set I: Acoustic | 5 | — |
| 1980-10-02 | Warfield Theatre | San Francisco, California | Set 1 | 4 | |
