Looks Like Rain
Details
- Band
- Bob Weir
- Play count
- 13
- First played
- 1991-11-10
Lyrics
I woke today, and felt your side of bed
The covers were still warm where you'd been layin'
You were gone, my heart was filled with dread
You might not be sleeping here again
It's all right, 'cause I love you
And that's not gonna change
Run me round, make me hurt again and again
But I'll still sing you love songs
Written in the letters of your name
And brave the storm to come
For it surely looks like rain
Did you ever waken to the sound of street cats making love
And guess from their cries you were listening to a fight
Well you know, hate's just the last thing they're thinking of
They're only trying to make it through the night
I only want to hold you, I don't want to tie you down
Or fence you in the lines I might have drawn
It's just that I have gotten used to having you around
My landscape would be empty if you were gone
It's all right, 'cause I love you
That's not gonna change
Run me round, make me hurt again and again
But I'll still sing you love songs
Written in the letters of your name
And brave the storm to come
For it surely looks like rain
Whoa, looks like rain
Turning grey and it sure do look like rain
Whoa, surely looks like rain
Oh, looks like rain
Whole world turning grey and it looks like rain
Oh, looks like rain
Oh, here comes the rain
Turning grey and it looks like rain
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-06-30 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 2: | 10 | |
| 1995-05-29 | Portland Meadows | Portland, Oregon | Set 2: | 10 | |
| 1995-03-30 | The Omni | Atlanta, GA | Set 2: | 11 | |
| 1995-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1995-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1994-12-08 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1994-12-08 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1994-10-14 | Madison Square Garden | New York | Set 2: | 9 | |
| 1994-09-28 | Boston Garden | Boston, MA | Set 2 | 11 | |
| 1994-07-29 | Buckeye Lake Music Center | Thornville, Ohio | Set 2: | 11 | |
| 1994-07-20 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 9 | |
| 1994-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 10 | |
| 1994-03-24 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2 | 9 | |
| 1994-03-16 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 11 | |
| 1994-03-04 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 9 | |
| 1993-09-29 | Boston Garden | Boston, MA | Set 2 | 10 | |
| 1993-09-14 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1993-09-14 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1993-06-22 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 12 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 2: | 12 | |
| 1993-05-25 | Cal Expo Amphitheatre | Sacramento, California | Set 2 | 11 | |
| 1993-05-16 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 11 | |
| 1993-03-29 | Knickerbocker Arena | Albany, New York | Set 2 | 10 | |
| 1993-03-20 | The Omni | Atlanta, GA | Set 2: | 8 | |
| 1992-12-11 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 8 | — |
| 1992-12-11 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1992-06-18 | Charlotte Coliseum | Charlotte, NC | Set 2: | 9 | |
| 1992-05-29 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 11 | |
| 1992-05-19 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 8 | |
| 1992-03-08 | Capital Centre | Landover, MD | Set 2: | 13 | |
| 1991-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1991-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1991-09-22 | Boston Garden | Boston, MA | Set 2: | 8 | |
| 1991-09-09 | Madison Square Garden | New York | Set 2: | 10 | |
| 1991-08-14 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1991-06-22 | Soldier Field | Chicago, Illinois | Set 2: | 8 | |
| 1991-06-11 | Charlotte Coliseum | Charlotte, NC | Set 2: | 12 | |
| 1991-05-12 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 12 | |
| 1991-04-01 | Greensboro Coliseum | Greensboro, NC | Set 2: | 9 | |
| 1991-03-24 | Knickerbocker Arena | Albany, New York | Set 2: | 12 | |
| 1990-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1990-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1990-12-12 | McNichols Sports Arena | Denver, Colorado | Set 2: | 11 | |
| 1990-10-30 | Wembley Arena | London, UK | Set 2: | 8 | |
| 1990-10-19 | ICC | Berlin, Germany | Set 2: | 11 | — |
| 1990-10-19 | Internationales Congress Centrum | Berlin, Germany | Set 2 | 10 | |
| 1990-09-16 | Madison Square Garden | New York | Set 2: | 10 | |
| 1990-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1990-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1990-07-18 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 12 | |
| 1990-06-23 | Autzen Stadium | Eugene, Oregon | Set 2: | 11 | — |
| 1990-06-23 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 11 | |
| 1990-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 13 | |
| 1990-04-02 | The Omni | Atlanta, GA | Set 2: | 8 | |
| 1990-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1990-03-18 | Hartford Civic Center | Hartford, CT | Set 2: | 12 | |
| 1989-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1989-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1989-12-08 | Great Western Forum | Inglewood, California | Set 2: | 11 | — |
| 1989-12-08 | The Forum | Inglewood, California | Set 2 | 10 | |
| 1989-10-23 | Charlotte Coliseum | Charlotte, NC | Set 2: | 9 | |
| 1989-10-12 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 9 | — |
| 1989-10-12 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 8 | |
| 1989-08-18 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 9 | — |
| 1989-08-18 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1989-07-19 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 12 | |
| 1989-07-13 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 8 | — |
| 1989-07-13 | Robert F. Kennedy Stadium | WA | Set 2 | 9 | |
| 1989-07-04 | Rich Stadium | Orchard Park, New York | Set 1: | 7 | |
| 1989-04-29 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 10 | |
| 1989-04-13 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 9 | |
| 1989-04-08 | Riverfront Coliseum | Cincinnati, Ohio | Set 2: | 11 | |
| 1989-03-30 | Greensboro Coliseum | Greensboro, NC | Set 2: | 9 | |
| 1989-02-06 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1988-10-16 | Bayfront Center | St. Petersburg, FL | Set 2: | 11 | — |
| 1988-10-16 | Bayfront Center Arena | St. Petersburg, FL | Set 2 | 11 | |
| 1988-09-20 | Madison Square Garden | New York | Set 2: | 9 | |
| 1988-09-14 | Madison Square Garden | New York | Set 2: | 13 | |
| 1988-09-02 | Capital Centre | Landover, MD | Set 2: | 10 | |
| 1988-07-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 10 | — |
| 1988-07-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1988-07-03 | Oxford Plains Speedway | Oxford, Maine | Set 2: | 9 | |
| 1988-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 10 | |
| 1988-04-24 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 11 | |
| 1988-04-15 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 10 | |
| 1988-04-09 | Centrum in Worcester | Worcester, MA | Set 2: | 12 | — |
| 1988-04-09 | The Centrum | Worcester, MA | Set 2 | 12 | |
| 1988-04-04 | Hartford Civic Center | Hartford, CT | Set 2: | 10 | |
| 1988-03-30 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 10 | — |
| 1988-03-30 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 9 | |
| 1988-03-24 | The Omni | Atlanta, GA | Set 2: | 11 | |
| 1988-02-13 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1987-11-15 | Long Beach Arena | Long Beach, California | Set 2: | 11 | |
| 1987-11-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1987-10-03 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 10 | |
| 1987-09-20 | Madison Square Garden | New York | Set 2: | 10 | |
| 1987-09-08 | Providence Civic Center | Providence, RI | Set 2: | 10 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 2: | 12 | |
| 1987-07-26 | Anaheim Stadium | Anaheim, California | Set 2: | 10 | |
| 1987-07-10 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | — | 10 | |
| 1987-07-07 | Roanoke Civic Center | Roanoke, VA | Set 2: | 12 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 2: | 15 | |
| 1987-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 8 | — |
| 1987-06-20 | Greek Theatre / University of California | Berkeley, California | Set 2 | 9 | |
| 1987-05-09 | Laguna Seca Raceway | Salinas | Set 2: | 11 | — |
| 1987-05-09 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 11 | |
| 1987-04-10 | UIC Pavilion | Chicago, Illinois | Set 2: | 9 | — |
| 1987-04-10 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 9 | |
| 1987-04-02 | Centrum in Worcester | Worcester, MA | Set 2: | 12 | — |
| 1987-04-02 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1987-03-26 | Hartford Civic Center | Hartford, CT | Set 2: | 11 | |
| 1987-01-29 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 10 | |
| 1986-12-28 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1986-12-15 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 13 | — |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 11 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 2 | 11 | |
| 1986-06-28 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1986-04-22 | Berkeley Community Theatre | Berkeley, California | Set 2: | 9 | |
| 1986-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 10 | |
| 1986-04-04 | Hartford Civic Center | Hartford, CT | Set 2: | 9 | |
| 1986-04-01 | Providence Civic Center | Providence, RI | Set 1: | 6 | |
| 1986-03-25 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1986-03-25 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1986-03-19 | Hampton Coliseum | Hampton, VA | Set 1: | 6 | |
| 1986-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1985-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1985-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1985-11-21 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 1: | 8 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 7 | |
| 1985-11-05 | Centrum in Worcester | Worcester, MA | Set 1: | 6 | — |
| 1985-11-05 | The Centrum | Worcester, MA | Set 1 | 6 | |
| 1985-10-31 | Carolina Coliseum | Columbia, MD | Set 1: | 7 | |
| 1985-10-26 | USF Sun Dome | Tampa, FL | Set 1: | 9 | — |
| 1985-10-26 | Sun Dome / University of South Florida | Tampa, FL | Set 1 | 8 | |
| 1985-09-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-09-06 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 8 | |
| 1985-08-30 | Southern Star Amphitheatre | Houston, TX | Set 1: | 4 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 1: | 7 | |
| 1985-06-30 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 6 | |
| 1985-06-21 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 5 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1985-04-14 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 6 | |
| 1985-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1985-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1985-04-01 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 7 | |
| 1985-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 11 | |
| 1985-03-21 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1985-03-12 | Berkeley Community Theatre | Berkeley, California | Set 1: | 7 | |
| 1985-02-20 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1984-12-28 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 12 | |
| 1984-10-28 | Berkeley Community Theatre | Berkeley, California | Set 1: | 5 | |
| 1984-10-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 7 | |
| 1984-10-11 | Augusta Civic Center | Augusta, Maine | Set 1: | 7 | |
| 1984-10-06 | Richmond Coliseum | Richmond, VA | Set 1: | 7 | |
| 1984-07-21 | Ventura County Fairgrounds | Ventura, California | Set 1: | 8 | |
| 1984-07-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 6 | — |
| 1984-07-14 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1984-07-07 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 6 | |
| 1984-07-03 | Starlight Theater | Kansas City, Missouri | Set 1: | 8 | — |
| 1984-07-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 8 | |
| 1984-06-26 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 6 | |
| 1984-06-21 | Kingswood Music Theatre | Vaughan, ON, CA | Set 1: | 7 | |
| 1984-06-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 9 | |
| 1984-05-08 | Silva Concert Hall | Eugene, Oregon | Set 1: | 6 | — |
| 1984-05-08 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 7 | |
| 1984-04-30 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 10 | |
| 1984-04-21 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1984-04-17 | Niagara Falls Convention and Civic Center | Niagara Falls, New York | Set 1: | 6 | — |
| 1984-04-17 | Niagara Falls Convention Center | Niagara Falls, New York | Set 1 | 6 | |
| 1984-03-31 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 8 | |
| 1983-12-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 8 | |
| 1983-10-20 | Centrum in Worcester | Worcester, MA | Set 1: | 8 | — |
| 1983-10-20 | The Centrum | Worcester, MA | Set 1 | 8 | |
| 1983-10-12 | Madison Square Garden | New York | Set 1: | 7 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Set 1: | 9 | |
| 1983-09-08 | Red Rocks Amphitheatre | Morrison, Colorado | — | 6 | |
| 1983-09-02 | BSU Pavilion | Boise, ID | Set 1: | 7 | — |
| 1983-09-02 | BSU Pavilion / Boise State University | Boise, ID | Set 1 | 7 | |
| 1983-08-27 | Seattle Center Coliseum | Seattle, WA | Set One | 5 | |
| 1983-08-20 | Frost Amphitheater | Stanford, California | — | 6 | — |
| 1983-08-20 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 6 | |
| 1983-07-31 | Ventura County Fairgrounds | Ventura, California | — | 7 | |
| 1983-06-28 | Poplar Creek Music Theater | Hoffman Estates, Illinois | — | 6 | — |
| 1983-06-28 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 1 | 6 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 10 | |
| 1983-05-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1983-05-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 1: | 8 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 8 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 8 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1982-12-31 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1982-12-31 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 1: | 8 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 8 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Set 1: | 6 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Set 1 | 5 | |
| 1982-09-21 | Madison Square Garden | New York | Set 1: | 7 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 8 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 8 | |
| 1982-08-04 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 7 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 7 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | — | 8 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 9 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 1: | 9 | |
| 1982-04-15 | Providence Civic Center | Providence, RI | Set 1: | 10 | |
| 1982-04-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | — | 9 | |
| 1982-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1982-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 1: | 8 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 1 | 8 | |
| 1982-03-14 | Recreation Hall | Davis, California | — | 8 | — |
| 1982-03-14 | Recreation Hall / University of California | Davis, California | Set 1 | 8 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 1: | 9 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 1 | 9 | |
| 1981-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 9 | — |
| 1981-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 8 | |
| 1981-12-09 | CU Events Center | Boulder, Colorado | Set 1: | 8 | — |
| 1981-12-09 | Events Center / University of Colorado | Boulder, Colorado | Set 1 | 9 | |
| 1981-12-06 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 8 | |
| 1981-12-02 | Assembly Hall | Champaign | Set 1: | 9 | — |
| 1981-12-02 | Assembly Hall / University of Illinois | Champaign-Urbana, Illinois | Set 1 | 9 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 9 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 8 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 1 | 8 | |
| 1981-10-13 | Walter Köbel Halle | Rüsselsheim, Germany | Set 1: | 10 | |
| 1981-10-06 | Rainbow Theatre | London, UK | Set 1: | 10 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 1: | 9 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Set 1: | 8 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 8 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1981-08-30 | Compton Terrace | Tempe, AZ | Set 1: | 10 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 1: | 10 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 1: | 8 | |
| 1981-07-13 | McNichols Sports Arena | Denver, Colorado | Set 1: | 9 | |
| 1981-07-07 | Municipal Auditorium | Kansas City, Missouri | Set 1: | 10 | — |
| 1981-07-07 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 1 | 10 | |
| 1981-07-02 | The Summit | Houston, TX | Set 1: | 8 | |
| 1981-05-17 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 9 | — |
| 1981-05-17 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 9 | |
| 1981-05-15 | Rutgers Athletic Center | Piscataway | Set 1: | 11 | — |
| 1981-05-15 | Athletic Center / Rutgers University | New Brunswick, New Jersey | Set 1 | 11 | |
| 1981-05-12 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 13 | — |
| 1981-05-12 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 13 | |
| 1981-05-09 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 9 | |
| 1981-05-06 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 8 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1981-05-04 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1981-04-30 | Greensboro Coliseum | Greensboro, NC | Set 1: | 6 | |
| 1981-03-28 | Grugahalle | Essen, Germany | Set 1: | 9 | |
| 1981-03-20 | Rainbow Theatre | London, UK | Set 1: | 10 | |
| 1981-03-10 | Madison Square Garden | New York | Set 1: | 9 | |
| 1981-03-07 | Cole Field House | College Park, MD | Set 1: | 11 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Set 1 | 10 | |
| 1981-03-03 | Cleveland Music Hall | Cleveland, Ohio | Set 1: | 6 | |
| 1981-02-28 | Uptown Theatre | Chicago, Illinois | Set 1 | 7 | |
| 1980-12-31 | Oakland Civic Auditorium | Oakland, California | Set 2: | 17 | — |
| 1980-12-31 | Oakland Auditorium Arena | Oakland, California | Set 2 | 15 | |
| 1980-12-27 | Oakland Civic Auditorium | Oakland, California | Set One | 5 | — |
| 1980-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Set 1: | 11 | |
| 1980-12-12 | Swing Auditorium | San Bernardino, California | Set 1: | 9 | |
| 1980-11-28 | Lakeland Civic Center | Lakeland, FL | — | 6 | |
| 1980-10-31 | Radio City Music Hall | New York | Set 2 (electric): | 11 | |
| 1980-10-29 | Radio City Music Hall | New York | Set II | 15 | |
| 1980-10-25 | Radio City Music Hall | New York | Set 2 (electric): | 18 | |
| 1980-10-19 | Saenger Performing Arts Theater | New Orleans, LA | Set 2: | 15 | — |
| 1980-10-19 | Saenger Theatre | New Orleans, LA | Set 2 | 14 | |
| 1980-10-11 | The Warfield | San Francisco, California | Set 2: | 17 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Set 2 | 15 | |
| 1980-10-09 | Warfield Theatre | San Francisco, California | Set 2 | 14 | |
| 1980-10-06 | The Warfield | San Francisco, California | Set II | 19 | — |
| 1980-10-06 | Warfield Theatre | San Francisco, California | Set 2 | 17 | |
| 1980-10-02 | The Warfield | San Francisco, California | Set II | 18 | — |
| 1980-10-02 | Warfield Theatre | San Francisco, California | Set 2 | 16 | |
| 1980-09-26 | The Warfield | San Francisco, California | Set II | 17 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Set 2 | 15 | |
| 1980-09-04 | Providence Civic Center | Providence, RI | Set One | 7 | |
| 1980-08-30 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 6 | — |
| 1980-08-30 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1980-08-27 | Pine Knob Music Theatre | Clarkston, Michigan | — | 8 | |
| 1980-08-24 | Grand Center | Grand Rapids, Michigan | — | 5 | |
| 1980-08-20 | Uptown Theater | Chicago, Illinois | — | 6 | — |
| 1980-08-20 | Uptown Theatre | Chicago, Illinois | Set 1 | 6 | |
| 1980-08-16 | Mississippi River Festival | Edwardsville, Illinois | Set 1 | 7 | |
| 1980-06-29 | Pauley Pavilion | Los Angeles, California | — | 6 | — |
| 1980-06-29 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 6 | |
| 1980-06-19 | West Anchorage High School Auditorium | Anchorage, AK | Set One | 8 | — |
| 1980-06-19 | West High Auditorium | Anchorage, AK | Set 1 | 8 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Set 1 | 9 | |
| 1980-06-08 | Folsom Field | Boulder, Colorado | Set 1 | 8 | — |
| 1980-06-08 | Folsom Field / University of Colorado | Boulder, Colorado | Set 1 | 8 | |
| 1980-06-05 | Compton Terrace | Tempe, AZ | Set 1 | 9 | |
| 1980-05-31 | Met Center | Bloomington, Indiana | Set 1 | 9 | |
| 1980-05-16 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 9 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 9 | |
| 1980-05-02 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1980-04-28 | Boutwell Auditorium | Birmingham, AL | Set 1: | 6 | |
| 1980-04-01 | Capitol Theatre | Passaic, New Jersey | Set 1 | 9 | |
| 1980-01-13 | Oakland-Alameda County Coliseum Arena | Oakland, California | — | 5 | — |
| 1980-01-13 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1979-12-31 | Oakland Civic Auditorium | Oakland, California | Set 1: | 5 | — |
| 1979-12-31 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1979-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 7 | — |
| 1979-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 7 | |
