Loser
Details
- Band
- Jerry Garcia
- Play count
- 500
- First played
- 1971-02-18 — Capitol Theatre
Lyrics
If I had a gun for every ace I have drawn
I could arm a town the size of Abilene
Don't you push me, baby, 'cause I'm holding low
And you know I'm only in it for the gold
All that I am asking for is ten gold dollars
And I could pay you back with one good hand
You can look around about the wide world over
And you'll never find another honest man
Last fair deal here in the country, sweet Suzy
Last fair deal here in the town
Put your gold money where your love is, baby
Before you let my deal go full-blown, go down
Don't you push me, baby, 'cause I'm holding low
Well, I know a little something you won't ever know
Don't you touch hard liquor, just a cup of cold coffee
Gonna get up in the morning and go
Everybody's breakin' and drinkin' that wine
I can tell the Queen of Diamonds by the way she shines
Come to daddy on an inside straight
Well, I've got no chance of losin' this time
Well, I've got no chance of losin' this time
Well, I've got no chance of losin' this time
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-06-28 | Levi's Stadium | Santa Clara, California | Set 1: | 4 | — |
| 1995-06-28 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 3 | |
| 1995-06-21 | Knickerbocker Arena | Albany, New York | Set 1 | 2 | |
| 1995-03-23 | Charlotte Coliseum | Charlotte, NC | Set 1: | 4 | |
| 1995-02-20 | Delta Center | Salt Lake City, UT | Set 1 | 3 | |
| 1994-12-01 | McNichols Sports Arena | Denver, Colorado | Set 1 | 4 | |
| 1994-10-13 | Madison Square Garden | New York | Set 1: | 3 | |
| 1994-10-02 | Boston Garden | Boston, MA | Set 1: | 1 | |
| 1994-07-29 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 5 | |
| 1994-07-13 | Franklin County State Airport | Swanton, Vermont | Set 1: | 4 | — |
| 1994-07-13 | Franklin County Airport | Highgate, Vermont | Set 1 | 3 | |
| 1994-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 5 | |
| 1994-03-24 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1 | 4 | |
| 1994-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 5 | — |
| 1994-02-25 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1993-12-10 | Los Angeles Sports Arena | Los Angeles, California | Set 1 | 3 | — |
| 1993-12-10 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 2 | |
| 1993-09-25 | Boston Garden | Boston, MA | Set 1: | 2 | |
| 1993-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1993-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1993-06-23 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 5 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 1: | 3 | |
| 1993-05-23 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 1 | |
| 1993-03-29 | Knickerbocker Arena | Albany, New York | Set 1 | 3 | |
| 1993-02-23 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1993-02-23 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1993-01-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 3 | — |
| 1993-01-24 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1992-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1992-12-17 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1992-06-22 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Set 1: | 1 | — |
| 1992-06-22 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 1 | 1 | |
| 1992-06-08 | Richfield Coliseum | Richfield, Ohio | Set 1: | 2 | |
| 1992-05-24 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1992-03-17 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1992-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1992-03-02 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1991-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1991-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1991-10-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 5 | — |
| 1991-10-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1991-09-17 | Madison Square Garden | New York | Set 1: | 5 | |
| 1991-09-08 | Madison Square Garden | New York | Set 1: | 3 | |
| 1991-08-14 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 3 | |
| 1991-06-07 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 5 | |
| 1991-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1991-04-03 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1991-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 3 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 1: | 5 | |
| 1991-02-21 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 5 | — |
| 1991-02-21 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1990-12-08 | Compton Terrace | Chandler, AZ | Set 1: | 2 | |
| 1990-10-13 | Hovet | Stockholm, Sweden | Set 1: | 4 | — |
| 1990-10-13 | Isstadion | Stockholm | Set 1 | 5 | |
| 1990-09-18 | Madison Square Garden | New York | Set 1: | 3 | |
| 1990-09-08 | Richfield Coliseum | Richfield, Ohio | Set 1: | 6 | |
| 1990-07-22 | World Music Theatre | Tinley Park, Illinois | Set 1: | 3 | |
| 1990-07-10 | Carter-Finley Stadium | Raleigh, NC | Set 1: | 1 | |
| 1990-07-04 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 6 | — |
| 1990-07-04 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 7 | |
| 1990-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 6 | |
| 1990-05-05 | California State University, Dominguez Hills | Carson, California | Set 1: | 7 | — |
| 1990-05-05 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 1 | 6 | |
| 1990-03-24 | Knickerbocker Arena | Albany, New York | Set 1: | 6 | |
| 1990-03-16 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1989-12-10 | Great Western Forum | Inglewood, California | Set 1: | 5 | — |
| 1989-12-10 | The Forum | Inglewood, California | Set 1 | 5 | |
| 1989-10-23 | Charlotte Coliseum | Charlotte, NC | Set 1: | 2 | |
| 1989-10-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 4 | — |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 3 | |
| 1989-08-19 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 5 | — |
| 1989-08-19 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1989-07-07 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | Set 1: | 6 | |
| 1989-04-08 | Riverfront Coliseum | Cincinnati, Ohio | Set 1: | 6 | |
| 1989-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 7 | |
| 1989-02-07 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1988-10-18 | Kiefer Uno Lakefront Arena | New Orleans, LA | Set 1: | 4 | |
| 1988-09-23 | Madison Square Garden | New York | Set 1: | 4 | |
| 1988-09-08 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 6 | — |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1988-07-30 | Laguna Seca Raceway | Salinas | Set 1: | 3 | — |
| 1988-07-30 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 2 | |
| 1988-07-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1988-07-16 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1988-06-20 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1988-04-08 | Centrum in Worcester | Worcester, MA | Set 1: | 5 | — |
| 1988-04-08 | The Centrum | Worcester, MA | Set 1 | 5 | |
| 1988-03-24 | The Omni | Atlanta, GA | Set 1: | 5 | |
| 1988-02-13 | Henry J. Kaiser Convention Center | Oakland, California | Set1: | 7 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1987-08-20 | Park West | Park City, UT | Set 1: | 7 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 1 | 7 | |
| 1987-08-13 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 4 | |
| 1987-07-12 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 4 | |
| 1987-06-30 | Kingswood Music Theatre | Vaughan, ON, CA | Set 1: | 3 | |
| 1987-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1987-06-20 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1987-04-11 | UIC Pavilion | Chicago, Illinois | Set 1: | 4 | — |
| 1987-04-11 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 1 | 4 | |
| 1987-03-30 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 6 | — |
| 1987-03-30 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1987-03-24 | Hampton Coliseum | Hampton, VA | Set 1: | 3 | |
| 1987-03-03 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1987-01-29 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 4 | |
| 1986-12-15 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1986-06-30 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 5 | |
| 1986-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 5 | — |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1986-04-12 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 4 | |
| 1986-03-28 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 3 | |
| 1986-02-09 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-11-07 | Rochester Community War Memorial | Rochester, New York | Set 1: | 4 | — |
| 1985-11-07 | Rochester War Memorial | Rochester, New York | Set 1 | 3 | |
| 1985-10-25 | Hollywood Sportatorium | Pembroke Pines | Set 1: | 7 | — |
| 1985-10-25 | Sportatorium | Hollywood, California | Set 1 | 7 | |
| 1985-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 4 | |
| 1985-06-24 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 7 | |
| 1985-03-31 | Cumberland County Civic Center | Portland, Oregon | Set One | 4 | |
| 1984-11-02 | Berkeley Community Theatre | Berkeley, California | Set 1: | 3 | |
| 1984-10-14 | Hartford Civic Center | Hartford, CT | Set 1: | 7 | |
| 1984-07-22 | Ventura County Fairgrounds | Ventura, California | Set 1: | 4 | |
| 1984-07-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 5 | — |
| 1984-07-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1984-07-03 | Starlight Theater | Kansas City, Missouri | Set 1: | 7 | — |
| 1984-07-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 7 | |
| 1984-06-27 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 5 | |
| 1984-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 3 | |
| 1984-05-07 | Silva Concert Hall | Eugene, Oregon | Set 1: | 3 | — |
| 1984-05-07 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 2 | |
| 1984-04-26 | Providence Civic Center | Providence, RI | Set 1: | 3 | |
| 1984-04-19 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1984-04-19 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1984-03-28 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 3 | |
| 1983-12-28 | San Francisco Civic Auditorium | San Francisco, California | — | 5 | |
| 1983-10-21 | Centrum in Worcester | Worcester, MA | Set 1: | 2 | — |
| 1983-10-21 | The Centrum | Worcester, MA | Set 1 | 2 | |
| 1983-10-11 | Madison Square Garden | New York | Set 1: | 2 | |
| 1983-09-13 | Manor Downs | Manor | Set One | 3 | |
| 1983-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | — | 3 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 8 | |
| 1983-07-30 | Ventura County Fairgrounds | Ventura, California | Set One | 7 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 9 | |
| 1983-05-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1983-05-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 5 | |
| 1983-04-25 | Spectrum | Philadelphia, Pennsylvania | — | 4 | — |
| 1983-04-25 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 1: | 3 | |
| 1983-04-12 | Broome County Veterans Memorial Arena | Binghamton, New York | — | 7 | |
| 1983-03-27 | Irvine Meadows Amphitheatre | Irvine, California | — | 5 | |
| 1982-12-30 | Oakland Civic Auditorium | Oakland, California | Set 1: | 3 | — |
| 1982-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 3 | |
| 1982-11-26 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 1 | 3 | |
| 1982-11-25 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 1: | 3 | — |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 1: | 6 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 6 | |
| 1982-09-21 | Madison Square Garden | New York | Set 1: | 6 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 7 | |
| 1982-08-29 | Seattle Center Coliseum | Seattle, WA | Set 1: | 6 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 6 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 4 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | — | 5 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 6 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1982-04-09 | Rochester Community War Memorial | Rochester, New York | Set 1: | 7 | — |
| 1982-04-09 | Rochester War Memorial | Rochester, New York | Set 1 | 6 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 1: | 5 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 1 | 5 | |
| 1982-02-17 | The Warfield | San Francisco, California | — | 8 | — |
| 1982-02-17 | Warfield Theatre | San Francisco, California | Set 1 | 7 | |
| 1981-12-28 | Oakland Civic Auditorium | Oakland, California | Set 1: | 5 | — |
| 1981-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 1: | 4 | |
| 1981-10-19 | Palau dels Esports | Barcelona, Spain | Set 1: | 4 | — |
| 1981-10-19 | Sports Palace | Barcelona, Spain | Set 1 | 4 | |
| 1981-10-08 | Forum København | Copenhagen, Denmark | Set 1: | 9 | — |
| 1981-10-08 | Forum Theatre | Copenhagen, Denmark | Set 1 | 5 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 1: | 8 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 1 | 8 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 6 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1981-08-31 | Aladdin Theater | Las Vegas, NV | Set 1: | 6 | — |
| 1981-08-31 | Aladdin Theatre | Las Vegas, NV | Set 1 | 6 | |
| 1981-08-16 | McArthur Court | Eugene, Oregon | Set 1: | 3 | — |
| 1981-08-16 | McArthur Court / University of Oregon | Eugene, Oregon | Set 1 | 3 | |
| 1981-07-10 | St. Paul Civic Center | St. Paul, MN | Set 1: | 4 | — |
| 1981-07-10 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 4 | |
| 1981-07-04 | Manor Downs | Manor | Set 1: | 4 | |
| 1981-05-08 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 4 | |
| 1981-04-30 | Greensboro Coliseum | Greensboro, NC | Set 1: | 5 | |
| 1981-03-20 | Rainbow Theatre | London, UK | Set 1: | 7 | |
| 1981-02-27 | Uptown Theater | Chicago, Illinois | Set 1: | 5 | — |
| 1981-02-27 | Uptown Theatre | Chicago, Illinois | Set 1 | 5 | |
| 1980-12-27 | Oakland Civic Auditorium | Oakland, California | Set One | 4 | — |
| 1980-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 4 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Set 1: | 5 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 2 | |
| 1980-10-30 | Radio City Music Hall | New York | Set II | 13 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set II | 14 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 2 | 12 | |
| 1980-10-11 | The Warfield | San Francisco, California | Set 2: | 14 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1980-10-07 | The Warfield | San Francisco, California | Set 2 (electric): | 11 | — |
| 1980-10-07 | Warfield Theatre | San Francisco, California | Set 2 | 10 | |
| 1980-10-02 | The Warfield | San Francisco, California | Set II | 17 | — |
| 1980-10-02 | Warfield Theatre | San Francisco, California | Set 2 | 15 | |
| 1980-09-30 | The Warfield | San Francisco, California | Set II | 17 | — |
| 1980-09-30 | Warfield Theatre | San Francisco, California | Set 2 | 15 | |
| 1980-09-25 | The Warfield | San Francisco, California | Set II | 14 | — |
| 1980-09-25 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1980-08-26 | Public Auditorium | Cleveland, Ohio | Set 1: | 3 | — |
| 1980-08-26 | Cleveland Public Hall | Cleveland, Ohio | Set 1 | 3 | |
| 1980-08-20 | Uptown Theater | Chicago, Illinois | — | 1 | — |
| 1980-08-20 | Uptown Theatre | Chicago, Illinois | Set 1 | 1 | |
| 1980-06-29 | Pauley Pavilion | Los Angeles, California | — | 3 | — |
| 1980-06-29 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 3 | |
| 1980-06-21 | West Anchorage High School Auditorium | Anchorage, AK | Set 1 | 6 | — |
| 1980-06-21 | West High Auditorium | Anchorage, AK | Set 1 | 6 | |
| 1980-06-07 | Folsom Field | Boulder, Colorado | Set 1 | 9 | — |
| 1980-06-07 | Folsom Field / University of Colorado | Boulder, Colorado | Set 1 | 8 | |
| 1980-05-31 | Met Center | Bloomington, Indiana | Set 1 | 5 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 5 | |
| 1980-05-06 | Recreation Building, Penn State University | University Park, Pennsylvania | Set 1: | 6 | — |
| 1980-05-06 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 1 | 6 | |
| 1980-05-02 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1980-03-30 | Capitol Theatre | Passaic, New Jersey | Set 1 | 5 | |
| 1979-12-11 | Memorial Hall | Kansas City, Missouri | Set 1: | 1 | — |
| 1979-12-11 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 1 | 1 | |
| 1979-12-01 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 1: | 4 | |
| 1979-11-25 | Pauley Pavilion | Los Angeles, California | Set 1: | 4 | — |
| 1979-11-25 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 4 | |
| 1979-11-09 | Buffalo Memorial Auditorium | Buffalo, New York | Set 1: | 5 | |
| 1979-10-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 4 | |
| 1979-10-24 | Springfield Civic Center | Springfield, MA | Set 1: | 2 | |
| 1979-09-05 | Madison Square Garden | New York | Set 1: | 6 | |
| 1979-08-31 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 4 | |
| 1979-06-28 | Sacramento Memorial Auditorium | Sacramento, California | Set 1: | 10 | |
| 1979-05-09 | Broome County Veterans Memorial Arena | Binghamton, New York | Set 1: | 3 | |
| 1979-05-04 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1979-02-06 | Tulsa Fairgrounds Pavilion | Tulsa, OK | Set 1 | 1 | |
| 1979-01-20 | Shea's Buffalo Theater | Buffalo, New York | Set 2: | 12 | |
| 1979-01-10 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 11 | |
| 1978-12-30 | Pauley Pavilion | Los Angeles, California | Set 1: | 5 | — |
| 1978-12-30 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 4 | |
| 1978-12-19 | Mississippi Coliseum | Jackson, MS | Set 1: | 6 | |
| 1978-12-13 | Curtis Hixon Convention Hall | Tampa, FL | Set 1: | 9 | |
| 1978-11-24 | Capitol Theatre | Passaic, New Jersey | Set 1: | 9 | |
| 1978-11-21 | Rochester Community War Memorial | Rochester, New York | Set 1: | 9 | — |
| 1978-11-21 | Rochester War Memorial | Rochester, New York | Set 1 | 9 | |
| 1978-11-14 | The Music Hall | Boston, MA | Set 1: | 4 | — |
| 1978-11-14 | Boston Music Hall | Boston, MA | Set 1 | 5 | |
| 1978-10-20 | Winterland Arena | San Francisco, California | Set 1: | 8 | |
| 1978-09-15 | The Pyramids | Giza, Egypt | Set 1: | 5 | — |
| 1978-09-15 | Giza Sound and Light Theatre | Cairo, Egypt | Set 1 | 5 | |
| 1978-07-03 | St. Paul Civic Center | St. Paul, MN | Set 1: | 2 | — |
| 1978-07-03 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 2 | |
| 1978-05-11 | Springfield Civic Center | Springfield, MA | Set 1: | 5 | |
| 1978-05-06 | Patrick Gymnasium | Burlington, Vermont | Set 1: | 5 | — |
| 1978-05-06 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Set 1 | 5 | |
| 1978-04-18 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 6 | — |
| 1978-04-18 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 6 | |
| 1978-04-12 | Cameron Indoor Stadium | Durham, NC | Set 1: | 9 | — |
| 1978-04-12 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 1 | 8 | |
| 1978-04-07 | Hollywood Sportatorium | Pembroke Pines | Set 1: | 9 | — |
| 1978-04-07 | Sportatorium | Hollywood, California | Set 1 | 9 | |
| 1978-02-03 | Dane County Coliseum | Madison, WI | Set 1: | 6 | |
| 1978-01-17 | Sacramento Memorial Auditorium | Sacramento, California | Set 1: | 4 | |
| 1978-01-14 | Bakersfield Civic Auditorium | Bakersfield, California | Set 1: | 6 | |
| 1978-01-06 | Swing Auditorium | San Bernardino, California | Set 1: | 5 | |
| 1977-12-31 | Winterland Arena | San Francisco, California | Set 1: | 3 | |
| 1977-12-29 | Winterland Arena | San Francisco, California | Set 1: | 4 | |
| 1977-10-29 | Chick Evans Field House | DeKalb | Set 1: | 5 | — |
| 1977-10-29 | Evans Fieldhouse / Northern Illinois University | De Kalb, Illinois | Set 1 | 4 | |
| 1977-10-16 | LSU Assembly Center | Baton Rouge, LA | Set 1: | 4 | — |
| 1977-10-16 | Assembly Center / Louisiana State University | Baton Rouge, LA | Set 1 | 4 | |
| 1977-10-14 | Hofheinz Pavilion | Houston, TX | Set 1: | 5 | — |
| 1977-10-14 | Hofheinz Pavilion / University of Houston | Houston, TX | Set 1 | 4 | |
| 1977-10-06 | ASU Activity Center | Tempe, AZ | Set 1: | 6 | — |
| 1977-10-06 | Activity Center / Arizona State University | Tempe, AZ | Set 1 | 5 | |
| 1977-09-28 | Paramount Theatre | Seattle, WA | Set 1: | 4 | — |
| 1977-09-28 | Paramount Northwest Theatre | Seattle, WA | Set 1 | 4 | |
| 1977-09-03 | Raceway Park | Englishtown, New Jersey | Set 2: | 10 | — |
| 1977-06-09 | Winterland Arena | San Francisco, California | Set 1: | 7 | |
| 1977-05-25 | The Mosque | Richmond, VA | Set 1: | 6 | |
| 1977-05-19 | Fox Theatre | Atlanta, GA | Set 1: | 8 | |
| 1977-05-11 | St. Paul Civic Center | St. Paul, MN | Set 1: | 4 | — |
| 1977-05-11 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 4 | |
| 1977-05-08 | Barton Hall / Cornell University | Ithaca, New York | Set 1: | 2 | |
| 1977-04-29 | The Palladium | New York | Set 1: | 9 | |
| 1977-04-27 | Capitol Theatre | Passaic, New Jersey | Set 1: | 7 | |
| 1977-04-23 | Springfield Civic Center | Springfield, MA | Set 1: | 3 | |
| 1977-03-19 | Winterland Arena | San Francisco, California | Set 1: | 3 | |
| 1977-02-27 | Robertson Gymnasium | University of California Santa Barbara Campus | Set 1: | 2 | — |
| 1977-02-27 | Robertson Gym / University of California | Santa Barbara, California | Set 1 | 2 | |
| 1976-10-15 | Shrine Auditorium | Los Angeles, California | Set 1: | 5 | |
| 1976-10-10 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 7 | — |
| 1976-10-10 | Oakland Stadium | Oakland, California | Set 1 | 7 | |
| 1976-10-03 | Cobo Arena | Detroit, Michigan | Set 1: | 7 | |
| 1976-09-27 | Rochester Community War Memorial | Rochester, New York | Set 1: | 8 | — |
| 1976-09-27 | Rochester War Memorial | Rochester, New York | Set 1 | 8 | |
| 1976-09-25 | Capital Centre | Landover, MD | Set 1: | 9 | |
| 1976-09-24 | William & Mary Hall | Williamsburg, VA | Set 2: | 13 | — |
| 1976-09-24 | William and Mary Hall / College of William and Mary | Williamsburg, VA | Set 2 | 12 | |
| 1976-08-04 | Roosevelt Stadium | Jersey City, New Jersey | Set 1: | 5 | |
| 1976-08-02 | Colt Park | Hartford, CT | Set 1: | 11 | |
| 1976-07-18 | Orpheum Theatre | San Francisco, California | Set 1: | 8 | |
| 1974-10-20 | Winterland Arena | San Francisco, California | Set 1: | 5 | |
| 1974-10-17 | Winterland Arena | San Francisco, California | Set 1: | 4 | |
| 1974-09-14 | Olympiahalle | Munich, Germany | Set 1: | 6 | |
| 1974-09-10 | Alexandra Palace | London, UK | Set 1: | 8 | |
| 1974-08-04 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1974-08-04 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1974-07-25 | International Amphitheater | Chicago, Illinois | Set 1: | 2 | — |
| 1974-07-25 | International Amphitheatre | Chicago, Illinois | Set 1 | 4 | |
| 1974-06-30 | Springfield Civic Center | Springfield, MA | Set 1: | 4 | |
| 1974-06-18 | Freedom Hall | Louisville, KY | Set 1: | 5 | |
| 1974-05-14 | Adams Field House | Missoula, MT | Set 1: | 2 | — |
| 1974-05-14 | Adams Fieldhouse / University of Montana | Missoula, MT | Set 1 | 3 | |
