Walkin' Blues
Details
- Band
- The Grateful Dead
- Play count
- 182
- First played
- 1982-05-28 — Moscone Center
Lyrics
Well, I woke up this morning and I felt around for my shoes
That's when I knew I had them walkin' blues
Well, I woke up this morning and I look around
And I felt around for my shoes
That's when I knew I had them mean old walkin' blues
Feel like goin' out, leave my old lonesome home
Woke up this mornin', what I had was gone
Feel like goin' out, leave my old lonesome home
Woke up this mornin', what I had was gone
Some people tell you the walkin' blues ain't bad
Worst old feelin' that I've ever had
Some people tell you the walkin' blues ain't bad
Worst old feelin' that I've ever had
Leaving in the mornin' if I have to ride the blind
Well, I've been mistreated and I don't mind dyin'
Leaving in the mornin' if I have to ride the blind
Well, I've been mistreated and I don't mind dyin'
She got the Elgin movement from her head down to her toes
Break in on a dollar over almost anywhere she goes
She got the Elgin movement from her head down to her toes
Break in on a dollar over almost anywhere she goes
Well, I woke up this morning and I felt around for my shoes
That's when I knew I had them walkin' blues
Well, I woke up this morning and I look around
And I felt around for my shoes
That's when I knew I had them mean old walkin' blues
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-07-02 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 2 | |
| 1995-06-22 | Knickerbocker Arena | Albany, New York | Set 1: | 2 | |
| 1995-05-29 | Portland Meadows | Portland, Oregon | Set 1: | 3 | |
| 1995-03-29 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1995-03-19 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1995-03-19 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 1 | 2 | |
| 1994-12-18 | Los Angeles Sports Arena | Los Angeles, California | Set 1 | 4 | — |
| 1994-12-18 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 4 | |
| 1994-11-29 | McNichols Sports Arena | Denver, Colorado | Set 1: | 2 | |
| 1994-10-10 | USAir Arena | Landover, MD | Set 1: | 2 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 1: | 4 | |
| 1994-09-24 | Berkeley Community Theatre | Berkeley, California | Acoustic set | 1 | — |
| 1994-08-04 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 3 | |
| 1994-07-27 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 1 | 2 | |
| 1994-07-19 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 2 | |
| 1994-06-19 | Autzen Stadium | Eugene, Oregon | Set 1: | 2 | — |
| 1994-06-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 2 | |
| 1994-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 2 | |
| 1994-04-07 | Miami Arena | Miami, FL | Set 1: | 2 | |
| 1994-03-24 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1 | 3 | |
| 1994-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 2 | — |
| 1994-02-25 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1993-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 2 | — |
| 1993-12-17 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1993-09-26 | Boston Garden | Boston, MA | Set 1 | 2 | |
| 1993-09-17 | Madison Square Garden | New York | Set 1: | 2 | |
| 1993-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1993-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1993-08-21 | Autzen Stadium | Eugene, Oregon | Set 1: | 2 | — |
| 1993-08-21 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 2 | |
| 1993-06-18 | Soldier Field | Chicago, Illinois | Set 1: | 3 | |
| 1993-05-26 | Cal Expo Amphitheatre | Sacramento, California | Set 1 | 3 | |
| 1993-05-16 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1 | 2 | |
| 1993-04-04 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 3 | |
| 1993-03-28 | Knickerbocker Arena | Albany, New York | Set 1: | 2 | |
| 1993-03-18 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1993-03-14 | Richfield Coliseum | Richfield, Ohio | Set 1: | 1 | |
| 1993-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 3 | — |
| 1993-02-22 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1993-01-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 2 | — |
| 1993-01-24 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1992-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1992-12-17 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1992-06-22 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Set 1: | 2 | — |
| 1992-06-22 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 1 | 2 | |
| 1992-06-14 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 2 | |
| 1992-05-29 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 2 | |
| 1992-05-20 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 2 | |
| 1992-03-23 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 1 | — |
| 1992-03-23 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 2 | |
| 1992-03-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 3 | |
| 1992-03-03 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1992-02-23 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1992-02-23 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1991-10-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1991-10-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1991-09-25 | Boston Garden | Boston, MA | Set 1: | 4 | |
| 1991-09-12 | Madison Square Garden | New York | Set 1: | 3 | |
| 1991-09-04 | Richfield Coliseum | Richfield, Ohio | Set 1: | 3 | |
| 1991-08-13 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 3 | |
| 1991-06-25 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 2 | — |
| 1991-06-25 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 2 | |
| 1991-06-17 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 2 | |
| 1991-06-11 | Charlotte Coliseum | Charlotte, NC | Set 1: | 2 | |
| 1991-06-01 | Los Angeles Memorial Coliseum | Los Angeles, California | Set 1: | 2 | |
| 1991-05-10 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 2 | |
| 1991-04-08 | Orlando Arena | Orlando, FL | Set 1: | 2 | |
| 1991-04-04 | The Omni | Atlanta, GA | Set 1: | 4 | |
| 1991-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 3 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 1: | 2 | |
| 1991-03-17 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1991-02-20 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1991-02-20 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1990-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1990-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1990-12-12 | McNichols Sports Arena | Denver, Colorado | Set 1: | 4 | |
| 1990-12-04 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1990-12-04 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1990-11-01 | Wembley Arena | London, UK | Set 1: | 3 | |
| 1990-10-28 | Le Zénith | Paris, France | Set 1: | 2 | |
| 1990-10-20 | ICC | Berlin, Germany | Set 1: | 2 | — |
| 1990-10-20 | Internationales Congress Centrum | Berlin, Germany | Set 1 | 2 | |
| 1990-10-13 | Hovet | Stockholm, Sweden | Set 1: | 3 | — |
| 1990-10-13 | Isstadion | Stockholm | Set 1 | 4 | |
| 1990-09-15 | Madison Square Garden | New York | Set 1: | 2 | |
| 1990-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1990-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1990-09-07 | Richfield Coliseum | Richfield, Ohio | Set 1: | 1 | |
| 1990-07-21 | World Music Theatre | Tinley Park, Illinois | Set 1: | 4 | |
| 1990-07-14 | Foxboro Stadium | Foxborough | Set 1: | 2 | |
| 1990-07-04 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 1 | — |
| 1990-07-04 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 2 | |
| 1990-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1990-04-01 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1990-03-24 | Knickerbocker Arena | Albany, New York | Set 1: | 5 | |
| 1990-03-15 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1990-02-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1990-02-26 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1989-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1989-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1989-12-06 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1989-12-06 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1989-10-23 | Charlotte Coliseum | Charlotte, NC | Set 1: | 3 | |
| 1989-10-15 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 3 | — |
| 1989-10-15 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 2 | |
| 1989-10-08 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1989-10-01 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1989-08-17 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1989-08-17 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1989-08-06 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1989-07-15 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 4 | |
| 1989-07-10 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 3 | |
| 1989-07-04 | Rich Stadium | Orchard Park, New York | Set 1: | 3 | |
| 1989-06-19 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 3 | |
| 1989-05-27 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 4 | — |
| 1989-05-27 | Oakland Stadium | Oakland, California | Set 1 | 4 | |
| 1989-05-06 | Frost Amphitheater | Stanford, California | Set 1: | 2 | — |
| 1989-05-06 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 2 | |
| 1989-04-29 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 3 | |
| 1989-04-15 | Mecca Arena | Milwaukee, WI | Set 1: | 4 | |
| 1989-04-09 | Freedom Hall | Louisville, KY | Set 1: | 3 | |
| 1989-04-03 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 3 | — |
| 1989-04-03 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 3 | |
| 1989-03-27 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1989-02-10 | Great Western Forum | Inglewood, California | Set 1: | 3 | — |
| 1989-02-10 | The Forum | Inglewood, California | Set 1 | 3 | |
| 1989-02-07 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1988-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1988-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1988-12-09 | Long Beach Arena | Long Beach, California | Set 1: | 5 | |
| 1988-10-21 | Reunion Arena | Dallas, TX | Set 1: | 4 | |
| 1988-10-15 | Bayfront Center | St. Petersburg, FL | Set 1: | 4 | — |
| 1988-10-15 | Bayfront Center Arena | St. Petersburg, FL | Set 1 | 4 | |
| 1988-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1988-09-23 | Madison Square Garden | New York | Set 1: | 3 | |
| 1988-09-14 | Madison Square Garden | New York | Set 1: | 5 | |
| 1988-09-08 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1988-09-05 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1988-08-26 | Tacoma Dome | Tacoma, WA | Set 1: | 5 | |
| 1988-07-29 | Laguna Seca Raceway | Salinas | Set 1: | 2 | — |
| 1988-07-29 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 2 | |
| 1988-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1988-07-03 | Oxford Plains Speedway | Oxford, Maine | Set 1: | 3 | |
| 1988-06-28 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 3 | |
| 1988-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1988-04-30 | Frost Amphitheater | Stanford, California | Set 1: | 4 | — |
| 1988-04-30 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 3 | |
| 1988-04-15 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 3 | |
| 1988-04-09 | Centrum in Worcester | Worcester, MA | Set 1: | 2 | — |
| 1988-04-09 | The Centrum | Worcester, MA | Set 1 | 2 | |
| 1988-04-05 | Hartford Civic Center | Hartford, CT | Set 1: | 3 | |
| 1988-03-28 | Hampton Coliseum | Hampton, VA | Set 1: | 5 | |
| 1988-03-24 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1988-03-16 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 4 | |
| 1988-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set1: | 4 | |
| 1987-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1987-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1987-11-15 | Long Beach Arena | Long Beach, California | Set 1: | 2 | |
| 1987-10-04 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1987-09-23 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1987-09-23 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1987-09-18 | Madison Square Garden | New York | Set 1: | 3 | |
| 1987-09-07 | Providence Civic Center | Providence, RI | Set 1: | 3 | |
| 1987-08-23 | Calaveras County Fairgrounds | Angels Camp, California | Set 1: | 6 | |
| 1987-08-18 | Compton Terrace | Chandler, AZ | Set 1: | 3 | |
| 1987-07-07 | Roanoke Civic Center | Roanoke, VA | Set 1: | 2 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 1: | 3 | |
| 1987-06-26 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 3 | |
| 1987-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1987-06-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1987-06-13 | Ventura County Fairgrounds | Ventura, California | Set 1: | 2 | |
| 1987-01-28 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 3 | |
| 1985-07-13 | Ventura County Fairgrounds | Ventura, California | Set One | 3 | |
| 1985-07-01 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 3 | |
| 1985-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set One | 3 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1982-05-28 | Moscone Center | San Francisco, California | Encore 1 | 9 |
Explore on Deadiverse
This page is a snapshot from the open markdown catalog. On the full Deadiverse site you can dig into more stats, recordings, video embeds, and related links for this song.
Create a free account to save favorite shows and songs, mark attendance at concerts, and unlock more features as the catalog grows.
Contribute on GitHub
Spot a typo, a missing show, or something that does not look right? Corrections and additions are welcome.
This site is built from the open markdown corpus on GitHub. You can propose edits with a pull request or open an issue—see CONTRIBUTING for file layout, front matter, and review expectations.